Many people know organisms only by the common names, or "vernacular" names. Unlike scientific names, common names are almost always different for speakers of different languages. They may also vary regionally within a language. This tab shows all the common names provided to EOL for this organism from a variety of providers, including EOL curators. Currently we can only set one preferred common name per language on a given EOL page, but all the names should be searchable.
Common names listed by language
marks the preferred name for each language.
English
| Name | Sources | Status |
|---|---|---|
| Alver | World Register of Marine Species (WoRMS), uBio | Trusted |
| Bleak | FishBase, IUCN Red List, NCBI Taxonomy, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| North Caucasian Bleak | uBio | Unknown |
| Sardine | uBio | Unknown |
Bulgarian
| Name | Sources | Status |
|---|---|---|
| Ucleyka | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Czech
| Name | Sources | Status |
|---|---|---|
| Belice | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Belicka | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Blýskavka | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Bělice | uBio | Unknown |
| Bělička | uBio | Unknown |
| Ouklej obecná | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Ouklej severokavkazská | uBio | Unknown |
| Ouklejka obecná | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Úkleje | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Danish
| Name | Sources | Status |
|---|---|---|
| Almindelig løje | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Løje | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Milling | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Nordkaukasisk løje | uBio | Unknown |
Dutch
| Name | Sources | Status |
|---|---|---|
| Alver | Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
Estonian
| Name | Sources | Status |
|---|---|---|
| Viidikas | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
Finnish
| Name | Sources | Status |
|---|---|---|
| Kaukasiansalakka | uBio | Unknown |
| Salakka | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
French
| Name | Sources | Status |
|---|---|---|
| Ablette | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Ablé | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Blanchet | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Bleue | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Coureur | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Garlesco | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Laube | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mirandelle | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Nablo | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Nablé | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Ravanesco | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Sardine | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
German
| Name | Sources | Status |
|---|---|---|
| Agoher | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Agon | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Agune | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Agöne | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Albala | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Albe | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Albola | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Alve | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Alwe | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Bestaller | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Blacke | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Blicke | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Blieke | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Blieken | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Blinke | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Bläke | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Bläullg | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Butzli | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Donaulauben | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Gase | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Grasle | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Gris | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Günger | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Ikelei | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Lang-Bleck | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Langbleck | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Laube | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Lauben | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Laubener | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Lauber | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Lauel | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Lauge | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Laugel | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Laugele | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Lauing | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Laukel | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Leiken | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Läge | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Maiblecke | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Maiblecken | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Meefischli | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Nestling | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Ockelei | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Okel | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Pliete | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Schaulaugeln | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Schneider | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Schneiderlein | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Schupper | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Seelauben | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Seeschiedl | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Silberfisch | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Silberling | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Sonnenfisch | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Sostknecht | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Spitzlaube | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Uckelin | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Uekelei | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Ukelei | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| Uklei | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Weißfisch | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Wiek | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Wietling | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Windlauben | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Winger | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Zumpel | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Greek
| Name | Sources | Status |
|---|---|---|
| Sirko | uBio | Unknown |
| Tsironi sirko | uBio | Unknown |
| Γραμπίνια | uBio | Unknown |
| Ευρωπαϊκό σίρκο | World Register of Marine Species (WoRMS) | Trusted |
| Μπίζι | uBio | Unknown |
| Μπελοβίτσα | uBio | Unknown |
| Ουγλί | uBio | Unknown |
| Πράσινη σαρδέλα | uBio | Unknown |
| Σίρκο | uBio | Unknown |
Hungarian
| Name | Sources | Status |
|---|---|---|
| Szélhajtó küsz | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Italian
| Name | Sources | Status |
|---|---|---|
| Alborella | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Alburnus alburnus | Unknown | Trusted |
Latvian
| Name | Sources | Status |
|---|---|---|
| vike | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
Lithuanian
| Name | Sources | Status |
|---|---|---|
| paprastoji aukle | FishBase | Trusted |
| paprastoji aukšle | Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
| Paprastoji aukšlė | World Register of Marine Species (WoRMS) | Trusted |
Macedonian
| Name | Sources | Status |
|---|---|---|
| Plasica | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Mandarin Chinese
| Name | Sources | Status |
|---|---|---|
| 欧白鱼 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| 歐白魚 | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Norwegian
| Name | Sources | Status |
|---|---|---|
| Laue | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Løye | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Norwegian Bokmål
| Name | Sources | Status |
|---|---|---|
| Laue | World Register of Marine Species (WoRMS) | Trusted |
Norwegian Nynorsk
| Name | Sources | Status |
|---|---|---|
| Laue | World Register of Marine Species (WoRMS) | Trusted |
Persian
| Name | Sources | Status |
|---|---|---|
| Kuli Irani | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Mahi Morvarid | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Morvaridmahi | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Polish
| Name | Sources | Status |
|---|---|---|
| Ukleja | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
Portuguese
| Name | Sources | Status |
|---|---|---|
| Alburno | FishBase, uBio | Trusted |
| Ruivaca | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Romanian
| Name | Sources | Status |
|---|---|---|
| Oblet | Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Oblet sui | Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
Russian
| Name | Sources | Status |
|---|---|---|
| Severo-Kavkazskaya ukleika | uBio | Unknown |
| Ukleika | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Ukleya | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Верховодка обыкновенная | World Register of Marine Species (WoRMS) | Trusted |
| Уклейка | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013 | Trusted |
| уклейка | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| уклейка северокавказская куринская | uBio | Unknown |
Serbian
| Name | Sources | Status |
|---|---|---|
| Uklija | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Ukljeva | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Slovak
| Name | Sources | Status |
|---|---|---|
| Belicka obycajná | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
Slovenian
| Name | Sources | Status |
|---|---|---|
| Zelenika | Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
Spanish
| Name | Sources | Status |
|---|---|---|
| Albur | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Alburno | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
Swedish
| Name | Sources | Status |
|---|---|---|
| Benlöja | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, uBio | Trusted |
| Löja | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
Turkish
| Name | Sources | Status |
|---|---|---|
| Inci baligi | FishBase, Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| inci balığı | World Register of Marine Species (WoRMS) | Trusted |
Ukrainian
| Name | Sources | Status |
|---|---|---|
| Верховодка звичайна | World Register of Marine Species (WoRMS) | Trusted |
| Уклейка | World Register of Marine Species (WoRMS) | Trusted |
Welsh
| Name | Sources | Status |
|---|---|---|
| Gorwyniad | FishBase, World Register of Marine Species (WoRMS), uBio | Trusted |
Disclaimer
EOL content is automatically assembled from many different content providers. As a result, from time to time you may find pages on EOL that are confusing.
To request an improvement, please leave a comment on the page. Thank you!