Many people know organisms only by the common names, or "vernacular" names. Unlike scientific names, common names are almost always different for speakers of different languages. They may also vary regionally within a language. This tab shows all the common names provided to EOL for this organism from a variety of providers, including EOL curators. Currently we can only set one preferred common name per language on a given EOL page, but all the names should be searchable.
Common names listed by language
marks the preferred name for each language.
English
| Name | Sources | Status |
|---|---|---|
| Anthony's Green Heron | Avibase - IOC World Bird Names (2011), uBio | Unknown |
| Eastern Green Heron | Avibase - IOC World Bird Names (2011), uBio | Unknown |
| Fly-up-the-creek | Avibase - IOC World Bird Names (2011), Unknown, uBio | Trusted |
| Frazar's Green Heron | Avibase - IOC World Bird Names (2011), uBio | Unknown |
| Green Heron | Avibase - IOC World Bird Names (2011), South African Vertebrates, World Register of Marine Species (WoRMS), uBio | Trusted |
| Green-backed Heron | Avibase - IOC World Bird Names (2011), BibAlex LifeDesk, Fauna Aves, IUCN Red List, Integrated Taxonomic Information System (ITIS), JELA All Categories Full Species List January 2013, NCBI Taxonomy, South African Vertebrates, World Register of Marine Species (WoRMS), uBio | Trusted |
| Greenbacked Heron | Avibase - IOC World Bird Names (2011), Unknown, uBio | Trusted |
| Lava Heron | BibAlex LifeDesk | Trusted |
| Little Green Heron | Avibase - IOC World Bird Names (2011), Fauna Aves, South African Vertebrates | Trusted |
| Little Green Heron, Green-backed Heron | Lei Aves | Trusted |
| Little Heron | Avibase - IOC World Bird Names (2011), BibAlex LifeDesk, uBio | Trusted |
| Little Mangrove Heron | Avibase - IOC World Bird Names (2011) | Unknown |
| Mangrove Heron | Avibase - IOC World Bird Names (2011), BibAlex LifeDesk | Trusted |
| Mangrove-bittern | Avibase - IOC World Bird Names (2011) | Unknown |
| Poke | Avibase - IOC World Bird Names (2011) | Unknown |
| Shite-poke | Avibase - IOC World Bird Names (2011), uBio | Unknown |
| Shitpoke | Avibase - IOC World Bird Names (2011), uBio | Unknown |
| Striated Heron | Avibase - IOC World Bird Names (2011), BibAlex LifeDesk, IUCN Red List, Integrated Taxonomic Information System (ITIS), Lei Aves, PlanetScott.com images, South African Vertebrates, Species 2000 & ITIS Catalogue of Life: April 2013, Taxonomic Hierarchy of COL-China 2012, World Register of Marine Species (WoRMS), uBio, xeno-canto Bird Sounds | Trusted |
Afrikaans
| Name | Sources | Status |
|---|---|---|
| Groenrugreier | Avibase - IOC World Bird Names (2011), South African Vertebrates, uBio | Unknown |
Arabic
| Name | Sources | Status |
|---|---|---|
| واق أخضر | BibAlex LifeDesk | Trusted |
Chinese
| Name | Sources | Status |
|---|---|---|
| 绿鹭 | Taxonomic Hierarchy of COL-China 2012 | Trusted |
Chinese (Simplified)
| Name | Sources | Status |
|---|---|---|
| 打鱼郎 | Fauna Aves, Lei Aves | Trusted |
| 绿蓑鹭 | Lei Aves | Trusted |
| 绿蓑鹭(台) | Fauna Aves | Trusted |
| 绿鹭 | Fauna Aves, Lei Aves | Trusted |
| 鹭鸶 | Fauna Aves, Lei Aves | Trusted |
Czech
| Name | Sources | Status |
|---|---|---|
| Volavka promenlivá | Avibase - IOC World Bird Names (2011) | Unknown |
| volovka proměnlivá | Avibase - IOC World Bird Names (2011) | Unknown |
Danish
| Name | Sources | Status |
|---|---|---|
| Mangrovehejre | Avibase - IOC World Bird Names (2011) | Unknown |
Dutch
| Name | Sources | Status |
|---|---|---|
| Green-backed | South African Vertebrates | Unknown |
| Little | South African Vertebrates | Unknown |
| Mangrovereiger | Avibase - IOC World Bird Names (2011), World Register of Marine Species (WoRMS), uBio | Trusted |
| mangrovereiger striated | South African Vertebrates | Unknown |
| Mongrowereiger | Avibase - IOC World Bird Names (2011) | Unknown |
Estonian
| Name | Sources | Status |
|---|---|---|
| väikehaigur (rohe-väikehaigur) | Avibase - IOC World Bird Names (2011) | Unknown |
Finnish
| Name | Sources | Status |
|---|---|---|
| Kyyryhaikara | Avibase - IOC World Bird Names (2011) | Unknown |
French
| Name | Sources | Status |
|---|---|---|
| Blongios vert | Avibase - IOC World Bird Names (2011) | Unknown |
| H | South African Vertebrates | Unknown |
| Héron des mangroves | Avibase - IOC World Bird Names (2011) | Unknown |
| Héron strié | Avibase - IOC World Bird Names (2011), BibAlex LifeDesk, Integrated Taxonomic Information System (ITIS), Species 2000 & ITIS Catalogue of Life: April 2013, World Register of Marine Species (WoRMS), uBio | Trusted |
| héron vert | Avibase - IOC World Bird Names (2011) | Unknown |
| Héron À dos vert | Avibase - IOC World Bird Names (2011), BibAlex LifeDesk, IUCN Red List | Trusted |
German
| Name | Sources | Status |
|---|---|---|
| Grünreiher | Avibase - IOC World Bird Names (2011) | Unknown |
| Mangrovereiher | Avibase - IOC World Bird Names (2011), BibAlex LifeDesk, South African Vertebrates, World Register of Marine Species (WoRMS), uBio | Trusted |
| Mongroverehier | Avibase - IOC World Bird Names (2011) | Unknown |
| Streifenreiher | Avibase - IOC World Bird Names (2011) | Unknown |
Guarani
| Name | Sources | Status |
|---|---|---|
| Hoko'i | Avibase - IOC World Bird Names (2011) | Unknown |
Hebrew
| Name | Sources | Status |
|---|---|---|
| אנפית מנגרובים | Avibase - IOC World Bird Names (2011), uBio | Unknown |
| אנפת מנגרובים | Avibase - IOC World Bird Names (2011) | Unknown |
Hindi
| Name | Sources | Status |
|---|---|---|
| Doshi kokku | Avibase - IOC World Bird Names (2011) | Unknown |
Icelandic
| Name | Sources | Status |
|---|---|---|
| Krabbahegri | Avibase - IOC World Bird Names (2011) | Unknown |
Indonesian
| Name | Sources | Status |
|---|---|---|
| Cangak abu-abu kecil | Avibase - IOC World Bird Names (2011) | Unknown |
| Kokokan laut | Avibase - IOC World Bird Names (2011) | Unknown |
| Koto-koto | Avibase - IOC World Bird Names (2011) | Unknown |
Italian
| Name | Sources | Status |
|---|---|---|
| Airone dorsoverde | Avibase - IOC World Bird Names (2011) | Unknown |
| Airone striato | Avibase - IOC World Bird Names (2011) | Unknown |
Japanese
| Name | Sources | Status |
|---|---|---|
| Sasa-goi | Avibase - IOC World Bird Names (2011) | Unknown |
| sasagoi | Avibase - IOC World Bird Names (2011) | Unknown |
| ササゴイ | Avibase - IOC World Bird Names (2011) | Unknown |
Korean
| Name | Sources | Status |
|---|---|---|
| 검은댕기해오라기 | Avibase - IOC World Bird Names (2011) | Unknown |
Lithuanian
| Name | Sources | Status |
|---|---|---|
| Dryžuotasis garnys | Avibase - IOC World Bird Names (2011) | Unknown |
Malagasy
| Name | Sources | Status |
|---|---|---|
| Ambaramaty | Avibase - IOC World Bird Names (2011) | Unknown |
| fony maitso | Avibase - IOC World Bird Names (2011) | Unknown |
| Keho | Avibase - IOC World Bird Names (2011) | Unknown |
| Kisanjy | Avibase - IOC World Bird Names (2011) | Unknown |
| Koaky | Avibase - IOC World Bird Names (2011) | Unknown |
| Tambakoratsy | Avibase - IOC World Bird Names (2011) | Unknown |
| Voromaty | Avibase - IOC World Bird Names (2011) | Unknown |
| Vorompantsika | Avibase - IOC World Bird Names (2011) | Unknown |
Malay
| Name | Sources | Status |
|---|---|---|
| Pucong Keladi | Avibase - IOC World Bird Names (2011) | Unknown |
| Pucong Keladi Bakau | Avibase - IOC World Bird Names (2011) | Unknown |
| Pucung Keladi | Avibase - IOC World Bird Names (2011) | Unknown |
Norwegian
| Name | Sources | Status |
|---|---|---|
| Krabbehegre | Avibase - IOC World Bird Names (2011) | Unknown |
Polish
| Name | Sources | Status |
|---|---|---|
| Czapla zielonawa | Avibase - IOC World Bird Names (2011) | Unknown |
Portuguese
| Name | Sources | Status |
|---|---|---|
| Gar | South African Vertebrates | Unknown |
Russian
| Name | Sources | Status |
|---|---|---|
| Зеленая кваква | Avibase - IOC World Bird Names (2011) | Unknown |
| Зелёная кваква | Avibase - IOC World Bird Names (2011) | Unknown |
| Кваква зеленая | Avibase - IOC World Bird Names (2011), uBio | Unknown |
Slovak
| Name | Sources | Status |
|---|---|---|
| caplicka mangrovová | Avibase - IOC World Bird Names (2011) | Unknown |
| Volavka mangrovová | Avibase - IOC World Bird Names (2011) | Unknown |
| čaplička mangrovová | Avibase - IOC World Bird Names (2011) | Unknown |
Slovenian
| Name | Sources | Status |
|---|---|---|
| progasta zelena čaplja | Avibase - IOC World Bird Names (2011) | Unknown |
Spanish
| Name | Sources | Status |
|---|---|---|
| Garcilla Capiverde | Avibase - IOC World Bird Names (2011) | Unknown |
| Garcilla Cuelligrís | Avibase - IOC World Bird Names (2011) | Unknown |
| Garcilla verde | Avibase - IOC World Bird Names (2011) | Unknown |
| Garcita Azulada | Avibase - IOC World Bird Names (2011), uBio | Unknown |
| Garcita Rayada | Avibase - IOC World Bird Names (2011) | Unknown |
| Garcita Verdosa | Avibase - IOC World Bird Names (2011) | Unknown |
Swahili
| Name | Sources | Status |
|---|---|---|
| Ngojamalika | Avibase - IOC World Bird Names (2011) | Unknown |
Swedish
| Name | Sources | Status |
|---|---|---|
| Grönhäger | Avibase - IOC World Bird Names (2011), uBio | Unknown |
| Mangrovehäger | Avibase - IOC World Bird Names (2011) | Unknown |
Thai
| Name | Sources | Status |
|---|---|---|
| นกยางเขียว | Avibase - IOC World Bird Names (2011) | Unknown |
Turkish
| Name | Sources | Status |
|---|---|---|
| Yeşil sırtlı balıkçıl | Avibase - IOC World Bird Names (2011) | Unknown |
| Yeşil-sırtlı Balıkçıl | Avibase - IOC World Bird Names (2011) | Unknown |
Vietnamese
| Name | Sources | Status |
|---|---|---|
| Cò xanh | Avibase - IOC World Bird Names (2011) | Unknown |
| Cò xanh java | Avibase - IOC World Bird Names (2011) | Unknown |
Disclaimer
EOL content is automatically assembled from many different content providers. As a result, from time to time you may find pages on EOL that are confusing.
To request an improvement, please leave a comment on the page. Thank you!