Biology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1945 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 35.2 - 46.5 | x | (2.5) 3 - | / | |||
| Column | ||||||||
| N/A | basitrichs | 18.3 - 23.3 | x | 2.8 - 3 | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 13.4 - 16.9 | x | - 2 | / | |||
| N/A | microbasic p-mastigophores | 26.8 - 28.2 | x | 5.6 - 6.3 | / | |||
| N/A | microbasic p-mastigophores | 28.2 - 29.6 | x | 4.9 - 5.6 | / | |||
| Tentacles | ||||||||
| N/A | basitrichs | 36.7 - 45.1 | x | 3 - 3.5 | / | |||
| N/A | spirocysts | - 44 | x | - 4.2 | / | |||
