Biology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Fautin D. G., 1987 | ||||||||
| Actinopharynx | ||||||||
| basitrichs | 26 - 37.2 | x | 2.5 - 3.7 | 59 | 5 / 5 | unfired | ||
| Column | ||||||||
| basitrichs | 21.1 - 33.5 | x | 2.5 - 3.7 | 46 | 5 / 5 | unfired | ||
| Filaments | ||||||||
| basitrichs | 28.5 - 37.2 | x | 4.7 - 6 | 34 | 5 / 7 | unfired | ||
| basitrichs | 12.4 - 16.1 | x | 1.9 - 3.1 | 10 | 4 / 7 | unfired | ||
| basitrichs | 28.5 - 37.2 | x | 2.5 - 3.5 | 11 | 3 / 7 | unfired | ||
| microbasic p-mastigophores | 23.6 - 32.2 | x | 3.5 - 6.2 | 50 | 7 / 7 | unfired | ||
| Tentacles | ||||||||
| basitrichs | 29.8 - 39.7 | x | 2.5 - 3.7 | 70 | 6 / 6 | unfired | ||
| basitrichs | 9.9 - 16.1 | x | 1.6 - 2.5 (4) | 11 | 3 / 6 | unfired | ||
| spirocysts | 21.1 - 55.8 | x | 2.5 - 3.7 | 63 | 6 / 6 | unfired | ||
