Biology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Fautin D. G., 1984 | ||||||||
| Actinopharynx | ||||||||
| basitrichs | 18 - 33.6 (36.1) | x | 2.3 - 3.3 (3.7) | 92 | 13 / 14 | unfired | ||
| microbasic p-mastigophores | (21.3) 23 - 29.5 | x | (3.1) 3.9 - 5.5 | 58 | 12 / 14 | unfired | ||
| Column | ||||||||
| basitrichs | (15.6) 17.2 - 24.6 | x | 2.3 - 3.3 | 37 | 4 / 4 | unfired | ||
| spirocysts | 29.5 - 48.4 | x | 3.1 - 4.1 | 14 | 2 / 4 | unfired | ||
| Filaments | ||||||||
| basitrichs | (13.9) 14.8 - 20.5 (24.6) | x | 2.1 - 3.3 | 30 | 8 / 12 | unfired | ||
| microbasic p-mastigophores | (18) 18.9 - 27.9 | x | (3.1) 4.1 - 5.7 | 79 | 12 / 12 | unfired | ||
| Tentacles | ||||||||
| basitrichs | (18) 19.7 - 28.7 | x | (1.8) 2.3 - 3.3 | 85 | 14 / 14 | unfired | ||
| hoplotelic microbasic b-mastigophores | (34.4) 37.7 - 50 | x | (4.9) 5.3 - 7 (7.6) | 44 | 12 / 14 | unfired | ||
| spirocysts | 23.8 - 57.4 | x | 2.5 - 4.9 | 102 | 14 / 14 | unfired | ||
