Biology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1952 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 18.3 - 19.7 | x | 2.5 - 2.8 | / | Unfired | ||
| N/A | basitrichs | 21.8 - 26.8 | x | 3 - 4 | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 12 - 14 | x | 2.2 - | / | Unfired | ||
| N/A | basitrichs | 13.4 - 18.3 | x | 2.8 - | / | Unfired | ||
| N/A | basitrichs | (18) 19.7 - 25.4 | x | (2.5) 2.8 - 3 (3.5) | / | Unfired | ||
| N/A | microbasic p-mastigophores | 18.3 - 24 | x | 4.2 - 4.5 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 22.6 - 29.6 | x | 3.5 - 4.2 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 22.6 - 28.2 | x | 5 - 5.6 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 21 - 26.8 | x | 3 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 31 - 38 (42.3) | x | 4.5 - | / | Unfired | ||
