Biology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1952 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 21.8 - 25.4 | x | 3 - | / | Unfired | ||
| N/A | basitrichs | 14 - 17 | x | 2.2 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 24 - 32.6 | x | 3.5 - 5 | / | Unfired | ||
| Column | ||||||||
| N/A | atrichs | 15.5 - 21 | x | 4.2 - | / | Unfired | ||
| N/A | atrichs | 33.8 - 46.5 | x | 4.5 - 6 | / | Unfired | ||
| N/A | basitrichs | 12.7 - 15.5 | x | 2.2 - | / | Unfired | ||
| N/A | basitrichs | 12.7 - 19.7 | x | 2.2 - 2.5 | / | Unfired | ||
| N/A | basitrichs | 21 - 25.4 | x | 2.8 - 3.5 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 26.8 - 41 | x | 5 - 7 | / | Unfired | ||
| N/A | basitrichs | 15 - 21 | x | (2.5) - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 19.7 - 24 | x | 4.2 - 5.6 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 18.3 - 24 | x | 2.2 - 2.8 | / | Unfired | ||
| Carlgren O. and Hedgpeth J. W., 1952 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 12 - 22.6 | x | 2.2 - 3 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 17 - 19 | x | 4.2 - | / | Unfired | ||
| Column | ||||||||
| N/A | atrichs | 18.3 - 22.6 | x | 4 - 4.5 | / | Unfired | ||
| N/A | atrichs | 33.8 - 46.5 | x | 4.2 - 5 | / | Unfired | ||
| N/A | basitrichs | 12.7 - 21 | x | 2.2 - 8 | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 24 - 35.2 | x | 4.5 - 6.3 | / | Unfired | ||
| N/A | basitrichs | 12.7 - 15.5 | x | 2.2 - 3 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 18.3 - 20.4 | x | 4.5 - | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 15.5 - 19.7 | x | 2.2 - 2.8 | / | Unfired | ||
