Biology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1941 | ||||||||
| Acontia | ||||||||
| N/A | basitrichs | 18.3 - 26.8 | x | 2.5 - 2.8 | / | Unfired | ||
| N/A | microbasic p-mastigophores | 55 - 70.5 | x | 7 - 8.5 | / | Unfired | ||
| Actinopharynx | ||||||||
| N/A | basitrichs | 8.5 - 11.3 | x | 1.5 - | / | Unfired | ||
| N/A | basitrichs | 18.3 - | x | 2.8 - | / | Unfired | ||
| N/A | microbasic amastigophores | 24 - 28.2 | x | 4.2 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 9.9 - 11.3 | x | 2.8 - | / | Unfired | ||
| Column | ||||||||
| N/A | basitrichs | 10 - 12.7 | x | 2 - 2.8 | / | Unfired | ||
| N/A | basitrichs | 14.1 - 16.9 | x | 2.8 - | / | Unfired | ||
| N/A | microbasic amastigophores | 15.5 - 19.7 | x | 4.2 - | / | Unfired | ||
| Filaments | ||||||||
| N/A | basitrichs | 8.5 - 11.3 | x | 1.5 - | / | Unfired | ||
| N/A | basitrichs | 11.3 - 12.7 | x | 2.8 - | / | Unfired | ||
| N/A | microbasic p-mastigophores | 9.9 - 11.3 | x | 3 - 3.5 | / | Unfired | ||
| N/A | microbasic p-mastigophores? | 31 - 33.8 | x | 5 - 5.6 | / | Unfired | ||
| Tentacles | ||||||||
| N/A | basitrichs | 14.1 - 16.9 | x | 2.8 - | / | Unfired | ||
| N/A | basitrichs | 24 - 25 | x | 2.8 - | / | Unfired | ||
| N/A | microbasic amastigophores? | 21.1 - 29.6 | x | 4.2 - | / | Unfired | ||
| N/A | spirocysts | 27 - | x | 4.5 - | / | Unfired | ||
