Biology: Nematocysts
More info
| Location | Image | Cnidae Type | Range of Lengths (m) | Range of Widths (m) | n | N | State | |
|---|---|---|---|---|---|---|---|---|
| Carlgren O., 1940 | ||||||||
| Actinopharynx | ||||||||
| N/A | basitrichs | 15.5 - 21 | x | 3 - | / | |||
| basitrichs | 27.5 - 34 | x | 4.5 - 5 | / | ||||
| Column | ||||||||
| N/A | basitrichs | 22 - 24 | x | 3.5 - | / | |||
| Filaments | ||||||||
| N/A | basitrichs | 18.5 - 24 | x | 3 - | / | |||
| basitrichs | 58 - 72 | x | 4 - | / | ||||
| Tentacles | ||||||||
| N/A | basitrichs | 14 - 20.5 | x | 2.5 - | / | |||
| N/A | basitrichs | 110 - 123.5 | x | 5 - | / | unfired | ||
