West African Plants

First published on EOL 10 months ago; Last updated 9 months ago;
http://www.westafricanplants.senckenberg.de/root/index.php

Summary of usage statistics for taxon pages containing content provided by West African Plants relative to total usage of the EOL Web site.
Statistic measured for the month of May, 2013 Pages containing provider content All pages Provider percentage
Pages (number of pages) 1153 3526184 0.03%
Pages viewed (number of pages viewed by visitors) 715 202225 0.35%
Unique page views (number of visitors viewing pages) 10541 1283327 0.82%
Page views (number of visits to pages) 13408 1665923 0.8%
Total time spent on pages (hours) 50.7 6245.6 0.81%
Detailed usage statistics for taxon pages containing content provided by West African Plants.
ID Scientific Name Page Views Unique Page Views Time On Page (seconds)
1115259 Zea mays L. 769 644 2843.0
1154718 Manihot esculenta Crantz 734 592 1763.0
582270 Mangifera indica L. 682 542 2167.0
585682 Carica papaya L. 354 282 1269.0
579832 Avicennia germinans (L.) L. 343 284 1087.0
582263 Anacardium occidentale L. 291 247 2443.0
1115098 Oryza sativa L. 274 224 2153.0
1054863 Annona muricata L. 245 187 913.0
1054831 Annona squamosa L. 240 179 1473.0
486251 Moringa oleifera Lam. 233 175 764.0
597748 Pteridium aquilinum (L.) Kuhn 217 186 1004.0
1091712 Cocos nucifera L. 191 149 1489.0
641309 Arachis hypogaea L. 187 165 1438.0
584439 Bixa orellana L. 157 127 1284.0
584789 Adansonia digitata L. 155 121 1198.0
584794 Ceiba pentandra (L.) Gaertn. 153 126 1745.0
2885426 Ziziphus spina-christi 135 99 455.0
1156195 Hura crepitans L. 130 114 622.0
577860 Spathodea campanulata P. Beauv. 113 102 619.0
1115687 Panicum maximum Jacq. 110 75 588.0
503264 Tridax procumbens (L.) L. 104 92 549.0
1114980 Imperata cylindrica (L.) Raeusch. 94 86 732.0
503399 Tithonia diversifolia (Hemsl.) A. Gray 91 73 297.0
691093 Acacia tortilis (Forssk.) Hayne 90 75 268.0
648064 Faidherbia albida (Delile) A. Chev. 76 63 1119.0
582328 Filicium decipiens (Wight & Arn.) Thwaites 73 51 1186.0
1091931 Colocasia esculenta (L.) Schott 63 57 362.0
1114866 Cymbopogon citratus (DC.) Stapf 63 40 201.0
486691 Nymphaea lotus L. 61 43 316.0
582724 Terminalia catappa L. 60 41 240.0
5549068 Kalanchoe lanceolata 59 37 419.0
2508593 Psidium guajava L. 57 41 800.0
418307 Senna siamea (Lam.) H. S. Irwin & Barneby 57 47 617.0
690612 Acacia senegal (L.) Willd. 56 41 450.0
1143754 Euphorbia tithymaloides L. 54 35 517.0
5388218 Vitex doniana 54 31 630.0
1121052 Dioscorea dumetorum (Kunth) Pax 53 40 725.0
580404 Heliotropium indicum L. 53 38 958.0
581062 Physalis angulata L. 52 40 680.0
579589 Hyptis suaveolens (L.) Poit. 52 43 241.0
1121145 Dioscorea bulbifera L. 50 42 798.0
1093183 Spermacoce verticillata L. 50 28 381.0
584705 Gossypium hirsutum L. 50 23 246.0
1095470 Elaeis guineensis Jacq. 50 39 945.0
642979 Abrus precatorius L. 49 37 499.0
580943 Ipomoea pes-caprae (L.) R. Br. 47 40 1908.0
703525 Caesalpinia bonduc (L.) Roxb. 47 28 622.0
1149436 Vitellaria paradoxa C. F. Gaertn. 46 38 2195.0
1104432 Ixora coccinea L. 44 25 429.0
5496033 Securidaca longepedunculata 43 34 415.0