Africhthy

First published on EOL over 2 years ago; Last updated 5 days ago;
http://www.africhthy.org

Summary of usage statistics for taxon pages containing content provided by Africhthy relative to total usage of the EOL Web site.
Statistic measured for the month of May, 2013 Pages containing provider content All pages Provider percentage
Pages (number of pages) 316 3526184 0.01%
Pages viewed (number of pages viewed by visitors) 170 202225 0.08%
Unique page views (number of visitors viewing pages) 872 1283327 0.07%
Page views (number of visits to pages) 1371 1665923 0.08%
Total time spent on pages (hours) 6.91 6245.6 0.11%
Detailed usage statistics for taxon pages containing content provided by Africhthy.
ID Scientific Name Page Views Unique Page Views Time On Page (seconds)
211766 Petrocephalus soudanensis Bigorne & Paugy, 1990 1 1 238.0
27581 Stomatorhinus 1 1 0.0
205447 Clariallabes melas (Boulenger, 1887) 1 1 15.0
217944 Synodontis notatus Vaillant, 1893 1 1 0.0
596830 Marcusenius greshoffii (Schilthuis, 1891) 1 1 549.0
12095331 Petrocephalus pulsivertens Lavoué, Sullivan & Arnegard, 2010 1 1 112.0
211709 Marcusenius meronai Bigorne & Paugy, 1990 1 1 0.0
222401 Mormyrops intermedius Vinciguerra, 1928 1 1 0.0
217591 Synodontis decorus Boulenger, 1899 1 1 0.0
216766 Paramormyrops hopkinsi (Taverne & Thys van den Audenaerde, 1985) 1 1 42.0
1015628 Campylomormyrus cassaicus (Poll, 1967) 1 1 44.0
217003 Marcusenius ghesquierei (Poll, 1945) 1 1 121.0
219852 Stomatorhinus puncticulatus Boulenger, 1899 1 1 100.0
223319 Mormyrus caschive Linnaeus, 1758 1 1 121.0
222738 Marcusenius cuangoanus (Poll, 1967) 1 1 43.0
222056 Labeo cyclorhynchus Boulenger, 1899 1 1 0.0
219835 Stomatorhinus microps Boulenger, 1898 1 1 77.0
2457237 Mormyrus rume rume Valenciennes, 1847 1 1 42.0
219700 Paramormyrops gabonensis Taverne, Thys van den Audenaerde and Heymer, 1977 1 1 93.0
206173 Pollimyrus castelnaui (Boulenger, 1911) 1 1 61.0
4667883 Petrocephalus similis Lavoué, 2011 1 1 9.0
356906 Synodontis zambezensis Peters, 1852 1 1 0.0
12095329 Petrocephalus valentini Lavoué, Sullivan & Arnegard, 2010 1 1 107.0
10678581 Petrocephalinae Taverne, 1972 1 1 0.0
217961 Synodontis ornatipinnis Boulenger, 1899 1 1 142.0
219732 Petrocephalus keatingii Boulenger, 1901 1 1 73.0
12095330 Petrocephalus odzalaensis Lavoué, Sullivan & Arnegard, 2010 1 1 100.0
339756 Marcusenius thomasi (Boulenger, 1916) 1 1 266.0
219815 Pollimyrus schreyeni Poll, 1972 1 1 117.0
217656 Synodontis longirostris Boulenger, 1902 1 1 0.0
211632 Marcusenius mento (Boulenger, 1890) 1 1 100.0
204180 Brienomyrus longianalis (Boulenger, 1901) 1 1 50.0
984335 Paramormyrops curvifrons (Taverne, Thys van den Audenaerde, Heymer & Géry, 1977) 1 1 178.0
266812 Mormyrus cyaneus Roberts & Stewart, 1976 1 1 12.0
211522 Marcusenius rheni (Fowler, 1936) 1 1 46.0
207904 Mormyrops breviceps Steindachner, 1894 1 1 11.0
45573 Heteromormyrus 1 1 17.0
1229367 Mormyrus caballus lualabae Reizer, 1964 1 1 33.0
216971 Pollimyrus pulverulentus (Boulenger, 1899) 1 1 208.0
219710 Petrocephalus binotatus Pellegrin, 1924 1 1 8.0
216959 Mormyrus niloticus (Bloch & Schneider, 1801) 1 1 70.0
211762 Mormyrops caballus Pellegrin, 1927 1 1 136.0
223057 Paramormyrops jacksoni (Poll, 1967) 1 1 41.0
4609120 Marcusenius altisambesi Kramer, Skelton, van der Bank & Wink, 2007 1 1 13.0
4666677 Marcusenius kainjii Lewis, 1974 1 1 0.0
23855 Distichodus 1 1 0.0
222071 Marcusenius schilthuisiae (Boulenger, 1899) 1 1 45.0
211767 Petrocephalus ansorgii Boulenger, 1903 1 1 101.0
212307 Hippopotamyrus pictus (Marcusen, 1864) 1 1 113.0
216999 Marcusenius dundoensis (Poll, 1967) 1 1 37.0