Rainforest Alliance's Eco-Index

First published on EOL over 2 years ago; Last updated almost 2 years ago;
http://www.eco-index.org

Summary of usage statistics for taxon pages containing content provided by Rainforest Alliance's Eco-Index relative to total usage of the EOL Web site.
Statistic measured for the month of April, 2013 Pages containing provider content All pages Provider percentage
Pages (number of pages) 493 3520217 0.01%
Pages viewed (number of pages viewed by visitors) 397 197658 0.2%
Unique page views (number of visitors viewing pages) 13054 1206042 1.08%
Page views (number of visits to pages) 17541 1588595 1.1%
Total time spent on pages (hours) 55.75 6233.81 0.89%
Detailed usage statistics for taxon pages containing content provided by Rainforest Alliance's Eco-Index.
ID Scientific Name Page Views Unique Page Views Time On Page (seconds)
1049084 Buteo platypterus (Vieillot, 1823) 24 21 137.0
914528 Dendrocygna bicolor (Vieillot, 1816) 24 16 488.0
1050700 Cistothorus platensis (Latham, 1790) 23 15 683.0
1178183 Piranga rubra (Linnaeus, 1758) 23 16 1871.0
1178051 Amazona amazonica (Linnaeus, 1766) 23 16 906.0
915103 Coccyzus americanus (Linnaeus, 1758) 23 20 238.0
1053011 Spizella passerina (Bechstein, 1798) 23 19 48.0
314779 Agalychnis moreletii (Duméril, 1853) 22 18 1571.0
1177539 Catharus fuscescens (Stephens, 1817) 22 12 514.0
526516 Typha domingensis Pers. 22 17 303.0
1050064 Momotus momota (Linnaeus, 1766) 21 20 615.0
583027 Bursera simaruba (L.) Sarg. 21 16 312.0
1049475 Calidris fuscicollis (Vieillot, 1819) 21 18 410.0
1084040 Agave vivipara L. 20 10 217.0
1114732 Phalaris arundinacea L. 20 16 220.0
916411 Selasphorus rufus (Gmelin, 1788) 20 17 277.0
1055223 Terrapene coahuila Schmidt and Owens, 1944 19 15 191.0
1048937 Spizaetus tyrannus (Wied-Neuwied, 1820) 19 14 281.0
581911 Cedrela odorata L. 19 17 1104.0
328533 Globicephala macrorhynchus Gray, 1846 19 14 156.0
2655259 Scarabaeinae Latreille, 1802 18 14 140.0
4423 Gesneriaceae 18 15 415.0
1049639 Sterna hirundo Linnaeus 1758 18 15 594.0
1049344 Charadrius alexandrinus Linnaeus 1758 18 15 157.0
268782 Pica hudsonia (Sabine, 1823) 17 15 95.0
918951 Dendroica cerulea (A. Wilson, 1810) 17 15 306.0
915488 Cypseloides niger (Gmelin, 1789) 16 11 148.0
4443801 Felis yagouaroundi 16 13 271.0
1178563 Phalaropus tricolor (Vieillot, 1819) 16 11 98.0
1047355 Dendrocygna viduata (Linnaeus, 1766) 16 14 209.0
328336 Catagonus wagneri (Rusconi, 1930) 16 15 227.0
1050875 Vermivora chrysoptera (Linnaeus, 1766) 16 13 523.0
914533 Dendrocygna autumnalis (Linnaeus, 1758) 16 12 461.0
1285887 Chelonia mydas agassizi BOCOURT 1868 16 10 270.0
1049474 Calidris melanotos (Vieillot, 1819) 16 13 171.0
1051994 Sturnella magna (Linnaeus, 1758) 15 12 1268.0
1177957 Anodorhynchus glaucus (Vieillot, 1816) 15 14 300.0
1049365 Pluvialis dominica (Statius Muller, 1776) 15 12 449.0
1051993 Dolichonyx oryzivorus (Linnaeus, 1758) 15 15 416.0
5614225 Astronium graveolens 15 12 422.0
1046720 Empidonax flaviventris (W. M. Baird & S. F. Baird, 1843) 15 9 47.0
1049727 Sternula antillarum Lesson, 1847 15 13 334.0
1178498 Catharus bicknelli (Ridgway, 1882) 14 10 263.0
1088921 Hydrilla verticillata (L. f.) Royle 14 12 422.0
1052592 Passerculus sandwichensis (Gmelin, 1789) 14 11 1138.0
323933 Ateles paniscus (Linnaeus, 1758) 14 11 23.0
1049378 Scolopax minor Gmelin 1789 14 12 100.0
126890 Pinus maximartinezii Rzed. 13 13 244.0
317316 Lagenorhynchus obliquidens Gill, 1865 13 12 182.0
913186 Dendroica fusca (Statius Muller, 1776) 13 11 254.0